Penjamin 2.0 vs 2.1 vs 3.0
How the three Penjamin generations differ in effect, price and availability.
| Summary | Penjamin 2.0 | Penjamin 2.1 | Penjamin 3.0 |
|---|---|---|---|
| Head effect | 100 | 100 | 95 |
| Body effect | 75 | 80 | 90 |
| Price | 38,00 € | 38,00 € | 42,00 € |
| Rating | 4.5 (25) | 4.6 (17) | — |
| Availability | In stock | In stock | In stock |
| Summary | Legal, Potent & Discreet Cannabis Experience The Penjamin 2.0 is equivalent to 10-12 g of traditional weed . ✅ 100% legal 😌 Undistinguishable effects from THC 🕶️ Discreet… | Upgraded Legal Cannabis Experience Penjamin 2.1 is the next evolution after 2.0. Longer-lasting effects are closer to THC than ever before. 🔥 Closest cannabinoid to THC so far 😌… | Upgraded Legal Cannabis Experience Penjamin 3.0 is the next evolution after 2.1. Effects are closer to THC than ever before. 🔥 Closest cannabinoid to THC so far 😌 Euphoria,… |
Related
- Trippy 1 ml vs Trippy 2.1The 1 ml cartridge next to the 2.1 broad spectrum cartridge.
- Cartridge 0.5 ml vs 1 mlWhich cartridge size to choose, and what changes between them.
- Full Spectrum vs Broad SpectrumThe same strain in both spectrums, so the only variable is the extract.
- Weedorizer Vaporizer vs PAX 2Two dry herb vaporizers compared on price, rating and availability.

