Trippy 1 ml vs Trippy 2.1
The 1 ml cartridge next to the 2.1 broad spectrum cartridge.
| Summary | Trippy 1ml | Trippy 2.1 |
|---|---|---|
| Head effect | 100 | 80 |
| Body effect | 75 | 100 |
| Price | 37,00 € | 39,00 € |
| Rating | 4.5 (26) | — |
| Availability | In stock | In stock |
| Summary | TRIPPY by Weedorizers offers 400 puffs of potent, THC-like effects in a sleek, new leak-proof design . ✅ 100% legal 😌 Undistinguishable effects from THC 🕶️ Discreet, portable,… | TRIPPY 2.1 is the next evolution after Trippy 1ml Longer-lasting effects are closer to THC than ever before. 🔥 THC-like feeling 😌 Euphoria and body relaxation 🕶️ Discreet and… |
Related
- Penjamin 2.0 vs 2.1 vs 3.0How the three Penjamin generations differ in effect, price and availability.
- Cartridge 0.5 ml vs 1 mlWhich cartridge size to choose, and what changes between them.
- Full Spectrum vs Broad SpectrumThe same strain in both spectrums, so the only variable is the extract.
- Weedorizer Vaporizer vs PAX 2Two dry herb vaporizers compared on price, rating and availability.

